Premier League (England)
Premier League 2026/27 standings, top scorers, top assists and match predictions.
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Man City | 6 | 6 | 0 | 0 | 16 | 5 | 11 | 18 |
| 2 | Arsenal | 6 | 5 | 0 | 1 | 10 | 5 | 5 | 15 |
| 3 | Brighton | 6 | 4 | 1 | 1 | 18 | 5 | 13 | 13 |
| 4 | Brentford | 6 | 2 | 4 | 0 | 12 | 6 | 6 | 10 |
| 5 | Everton | 6 | 2 | 4 | 0 | 8 | 5 | 3 | 10 |
| 6 | Chelsea | 6 | 3 | 1 | 2 | 15 | 13 | 2 | 10 |
| 7 | Leeds | 6 | 2 | 3 | 1 | 8 | 5 | 3 | 9 |
| 8 | Hull | 6 | 2 | 3 | 1 | 8 | 6 | 2 | 9 |
| 9 | Liverpool | 6 | 2 | 3 | 1 | 7 | 7 | 0 | 9 |
| 10 | Ipswich | 6 | 3 | 0 | 3 | 9 | 12 | -3 | 9 |
| 11 | Newcastle | 6 | 2 | 2 | 2 | 10 | 13 | -3 | 8 |
| 12 | Crystal Palace | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 13 | Man United | 6 | 1 | 3 | 2 | 9 | 9 | 0 | 6 |
| 14 | Coventry | 6 | 2 | 0 | 4 | 5 | 11 | -6 | 6 |
| 15 | Nott'm Forest | 6 | 1 | 2 | 3 | 5 | 8 | -3 | 5 |
| 16 | Aston Villa | 6 | 1 | 2 | 3 | 6 | 11 | -5 | 5 |
| 17 | Sunderland | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 |
| 18 | Bournemouth | 6 | 0 | 3 | 3 | 7 | 13 | -6 | 3 |
| 19 | Tottenham | 6 | 0 | 3 | 3 | 3 | 9 | -6 | 3 |
| 20 | Fulham | 6 | 0 | 2 | 4 | 6 | 10 | -4 | 2 |
Top scorers
| # | Player | Club | Matches | Goals |
|---|---|---|---|---|
| 1 | Erling Haaland | Manchester City | 7 | 8 |
| 2 | João Pedro | Chelsea | 6 | 5 |
| 3 | Alexander Isak | Liverpool | 6 | 5 |
| 4 | Bryan Mbeumo | Manchester United | 7 | 4 |
| 5 | Morgan Rogers | Chelsea | 7 | 4 |
| 6 | Marcus Tavernier | AFC Bournemouth | 7 | 4 |
| 7 | Rayan Cherki | Manchester City | 6 | 4 |
| 8 | Bruno Fernandes | Manchester United | 7 | 3 |
| 9 | Pascal Gross | Brighton & Hove Albion | 7 | 3 |
| 10 | Dominic Calvert-Lewin | Leeds United | 7 | 3 |
| 11 | Bukayo Saka | Arsenal | 7 | 3 |
| 12 | Thierno Barry | Everton | 7 | 3 |
| 13 | Kevin Schade | Brentford | 7 | 3 |
| 14 | Mohamed Belloumi | Hull City | 7 | 3 |
| 15 | Pedro Neto | Chelsea | 7 | 3 |
Top assists
| # | Player | Club | Matches | Assists |
|---|---|---|---|---|
| 1 | Pascal Gross | Brighton & Hove Albion | 7 | 4 |
| 2 | Declan Rice | Arsenal | 7 | 4 |
| 3 | Evanilson | AFC Bournemouth | 7 | 4 |
| 4 | Cole Palmer | Chelsea | 7 | 3 |
| 5 | Daichi Kamada | Crystal Palace | 7 | 3 |
| 6 | Antoine Semenyo | Manchester City | 7 | 3 |
| 7 | Josko Gvardiol | Manchester City | 7 | 3 |
| 8 | João Pedro | Chelsea | 6 | 3 |
| 9 | Cody Gakpo | Liverpool | 5 | 3 |
| 10 | Tarik Muharemovic | Leeds United | 7 | 2 |
| 11 | Harvey Barnes | Newcastle United | 7 | 2 |
| 12 | Diego Gómez | Brighton & Hove Albion | 7 | 2 |
| 13 | Riccardo Calafiori | Arsenal | 7 | 2 |
| 14 | Maxim De Cuyper | Brighton & Hove Albion | 7 | 2 |
| 15 | John McGinn | Aston Villa | 7 | 2 |
Upcoming fixtures
| Match | Competition | Kick-off | Prediction | Probability |
|---|---|---|---|---|
| Tottenham v Coventry | Premier League | 2026-10-19 19:00 UTC | Tottenham win | 45.5% |
| Ipswich v Nott'm Forest | Premier League | 2026-10-23 19:00 UTC | Nott'm Forest win | 46.4% |
| Aston Villa v Man City | Premier League | 2026-10-24 11:30 UTC | Man City win | 50.3% |
| Coventry v Fulham | Premier League | 2026-10-24 14:00 UTC | Fulham win | 34.7% |
| Arsenal v Everton | Premier League | 2026-10-24 14:00 UTC | Arsenal win | 67.4% |
| Chelsea v Tottenham | Premier League | 2026-10-24 16:30 UTC | Chelsea win | 58.0% |
| Man United v Bournemouth | Premier League | 2026-10-25 14:00 UTC | Man United win | 47.7% |
| Liverpool v Brighton | Premier League | 2026-10-25 14:00 UTC | Liverpool win | 43.7% |
| Hull v Brentford | Premier League | 2026-10-25 14:00 UTC | Brentford win | 51.2% |
| Crystal Palace v Newcastle | Premier League | 2026-10-25 14:00 UTC | Crystal Palace win | 39.6% |
| Sunderland v Leeds | Premier League | 2026-10-25 16:30 UTC | Leeds win | 41.5% |