Championship (England)
Championship 2026/27 standings, top scorers, top assists and match predictions.
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Swansea | 10 | 7 | 2 | 1 | 16 | 7 | 9 | 23 |
| 2 | Middlesbrough | 10 | 6 | 3 | 1 | 20 | 14 | 6 | 21 |
| 3 | Southampton | 10 | 6 | 2 | 2 | 21 | 10 | 11 | 20 |
| 4 | West Ham | 10 | 5 | 4 | 1 | 29 | 12 | 17 | 19 |
| 5 | Birmingham | 10 | 4 | 5 | 1 | 17 | 11 | 6 | 17 |
| 6 | QPR | 10 | 4 | 5 | 1 | 15 | 9 | 6 | 17 |
| 7 | West Brom | 10 | 5 | 2 | 3 | 12 | 10 | 2 | 17 |
| 8 | Stoke | 10 | 5 | 1 | 4 | 17 | 16 | 1 | 16 |
| 9 | Blackburn | 10 | 4 | 3 | 3 | 15 | 13 | 2 | 15 |
| 10 | Wolves | 9 | 4 | 2 | 3 | 16 | 14 | 2 | 14 |
| 11 | Millwall | 10 | 4 | 2 | 4 | 16 | 16 | 0 | 14 |
| 12 | Bristol City | 10 | 4 | 2 | 4 | 12 | 14 | -2 | 14 |
| 13 | Charlton | 10 | 3 | 5 | 2 | 10 | 13 | -3 | 14 |
| 14 | Bolton | 10 | 4 | 1 | 5 | 15 | 18 | -3 | 13 |
| 15 | Sheffield United | 10 | 3 | 3 | 4 | 14 | 14 | 0 | 12 |
| 16 | Portsmouth | 9 | 3 | 2 | 4 | 12 | 13 | -1 | 11 |
| 17 | Wrexham | 10 | 2 | 5 | 3 | 11 | 15 | -4 | 11 |
| 18 | Lincoln | 10 | 3 | 2 | 5 | 7 | 17 | -10 | 11 |
| 19 | Cardiff | 10 | 2 | 4 | 4 | 16 | 15 | 1 | 10 |
| 20 | Norwich | 10 | 3 | 0 | 7 | 17 | 20 | -3 | 9 |
| 21 | Burnley | 10 | 1 | 5 | 4 | 15 | 19 | -4 | 8 |
| 22 | Watford | 10 | 2 | 2 | 6 | 8 | 19 | -11 | 8 |
| 23 | Derby | 10 | 1 | 3 | 6 | 9 | 19 | -10 | 6 |
| 24 | Preston | 10 | 1 | 1 | 8 | 8 | 20 | -12 | 4 |
Top scorers
| # | Player | Club | Matches | Goals |
|---|---|---|---|---|
| 1 | Will Lankshear | Middlesbrough | 11 | 9 |
| 2 | Cyle Larin | Southampton | 11 | 7 |
| 3 | Jarrod Bowen | West Ham United | 11 | 6 |
| 4 | Jack Moylan | Cardiff City | 11 | 6 |
| 5 | Andri Gudjohnsen | Blackburn Rovers | 10 | 6 |
| 6 | Kieffer Moore | Wrexham | 11 | 5 |
| 7 | Konstantinos Mavropanos | West Ham United | 10 | 5 |
| 8 | Fernando López | Wolverhampton Wanderers | 10 | 5 |
| 9 | Mohamed Toure | Norwich City | 7 | 5 |
| 10 | Tyreece Campbell | Charlton Athletic | 11 | 4 |
| 11 | Isaac Price | West Bromwich Albion | 11 | 4 |
| 12 | Sam Dalby | Bolton Wanderers | 11 | 4 |
| 13 | Oladapo Afolayan | Blackburn Rovers | 11 | 4 |
| 14 | Lyndon Dykes | Millwall | 11 | 4 |
| 15 | August Priske | Birmingham City | 10 | 4 |
Top assists
| # | Player | Club | Matches | Assists |
|---|---|---|---|---|
| 1 | Rio Cardines | Bristol City | 11 | 6 |
| 2 | Jarrod Bowen | West Ham United | 11 | 5 |
| 3 | Finn Azaz | Southampton | 11 | 5 |
| 4 | Ethan Galbraith | Stoke City | 11 | 3 |
| 5 | Jack Moylan | Cardiff City | 11 | 3 |
| 6 | Ollie Tanner | Cardiff City | 11 | 3 |
| 7 | Jimmy Morgan | West Bromwich Albion | 11 | 3 |
| 8 | Arne Engels | West Ham United | 10 | 3 |
| 9 | Danny Imray | Wrexham | 9 | 3 |
| 10 | Tommy Conway | Middlesbrough | 9 | 3 |
| 11 | Lucas Pires | Burnley | 8 | 3 |
| 12 | Patrick Roberts | Birmingham City | 8 | 3 |
| 13 | Liam Millar | Birmingham City | 7 | 3 |
| 14 | Amario Cozier-Duberry | Middlesbrough | 6 | 3 |
| 15 | Josh Tymon | Swansea City | 11 | 2 |
Upcoming fixtures
| Match | Competition | Kick-off | Prediction | Probability |
|---|---|---|---|---|
| Wolves v Portsmouth | Championship | 2026-10-20 18:45 UTC | Wolves win | 52.6% |
| Bolton v Middlesbrough | Championship | 2026-10-23 19:00 UTC | Middlesbrough win | 51.0% |
| Charlton v Norwich | Championship | 2026-10-24 11:30 UTC | Norwich win | 37.5% |
| Portsmouth v Millwall | Championship | 2026-10-24 11:30 UTC | Portsmouth win | 42.8% |
| Sheffield United v Derby | Championship | 2026-10-24 11:30 UTC | Sheffield United win | 35.5% |
| Wolves v Watford | Championship | 2026-10-24 14:00 UTC | Wolves win | 69.0% |
| Stoke v Bristol City | Championship | 2026-10-24 14:00 UTC | Bristol City win | 41.6% |
| Preston v West Brom | Championship | 2026-10-24 14:00 UTC | West Brom win | 41.3% |
| Lincoln v Burnley | Championship | 2026-10-24 14:00 UTC | Burnley win | 36.6% |
| Cardiff v Birmingham | Championship | 2026-10-24 14:00 UTC | Cardiff win | 37.5% |
| Blackburn v Wrexham | Championship | 2026-10-24 14:00 UTC | Blackburn win | 40.1% |
| West Ham v Southampton | Championship | 2026-10-24 14:00 UTC | West Ham win | 58.8% |