La Liga 2 (Spain)
La Liga 2 2026/27 standings, top scorers, top assists and match predictions.
Standings
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Almeria | 9 | 7 | 0 | 2 | 16 | 5 | 11 | 21 |
| 2 | Eibar | 9 | 7 | 0 | 2 | 19 | 10 | 9 | 21 |
| 3 | Castellon | 9 | 6 | 2 | 1 | 15 | 4 | 11 | 20 |
| 4 | Mallorca | 9 | 5 | 2 | 2 | 11 | 4 | 7 | 17 |
| 5 | Sabadell | 9 | 4 | 4 | 1 | 10 | 7 | 3 | 16 |
| 6 | Sp Gijon | 9 | 5 | 1 | 3 | 9 | 8 | 1 | 16 |
| 7 | Girona | 9 | 4 | 3 | 2 | 15 | 9 | 6 | 15 |
| 8 | Burgos | 9 | 4 | 2 | 3 | 12 | 10 | 2 | 14 |
| 9 | Oviedo | 9 | 4 | 2 | 3 | 11 | 9 | 2 | 14 |
| 10 | Granada | 9 | 4 | 2 | 3 | 14 | 13 | 1 | 14 |
| 11 | Valladolid | 9 | 3 | 3 | 3 | 13 | 11 | 2 | 12 |
| 12 | Tenerife | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 12 |
| 13 | Celta B | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
| 14 | Eldense | 9 | 3 | 2 | 4 | 10 | 11 | -1 | 11 |
| 15 | Las Palmas | 9 | 3 | 2 | 4 | 13 | 16 | -3 | 11 |
| 16 | Leganes | 9 | 3 | 2 | 4 | 6 | 14 | -8 | 11 |
| 17 | Andorra | 9 | 3 | 1 | 5 | 13 | 15 | -2 | 10 |
| 18 | Cordoba | 9 | 3 | 0 | 6 | 14 | 20 | -6 | 9 |
| 19 | Sociedad B | 9 | 2 | 2 | 5 | 12 | 17 | -5 | 8 |
| 20 | Cadiz | 9 | 1 | 4 | 4 | 11 | 11 | 0 | 7 |
| 21 | Ceuta | 9 | 1 | 2 | 6 | 8 | 20 | -12 | 5 |
| 22 | Albacete | 9 | 0 | 1 | 8 | 5 | 20 | -15 | 1 |
Top scorers
| # | Player | Club | Matches | Goals |
|---|---|---|---|---|
| 1 | Miguel de la Fuente | Almería | 10 | 6 |
| 2 | Fuentes | Mallorca | 10 | 6 |
| 3 | Enric Gallego | Tenerife | 8 | 6 |
| 4 | Alvaro Marin | RC Celta Fortuna | 9 | 5 |
| 5 | Yáser Asprilla | Girona | 8 | 5 |
| 6 | Carlos Hernández | Ceuta | 10 | 4 |
| 7 | Jordi Escobar | Ceuta | 10 | 4 |
| 8 | Iván Gil | Eibar | 9 | 4 |
| 9 | Carlos Domínguez | Real Oviedo | 8 | 4 |
| 10 | Israel Suero | Castellón | 8 | 4 |
| 11 | Jordi Cano | FC Andorra | 8 | 4 |
| 12 | Ousmane Camara | Castellón | 7 | 4 |
| 13 | Adrián Arnun | Real Valladolid | 6 | 4 |
| 14 | David González | Burgos | 10 | 3 |
| 15 | Antonio Cordero | Cádiz | 10 | 3 |
Top assists
| # | Player | Club | Matches | Assists |
|---|---|---|---|---|
| 1 | Julien Ponceau | Real Valladolid | 10 | 4 |
| 2 | Daniel Díaz | Real Sociedad II | 10 | 4 |
| 3 | Víctor Fernández | Real Valladolid | 10 | 4 |
| 4 | Brian Cipenga | Almería | 9 | 4 |
| 5 | Quadri Liameed | CD Sabadell | 10 | 3 |
| 6 | Cristian Carracedo | Córdoba | 10 | 3 |
| 7 | Ton Ripoll | CD Sabadell | 10 | 3 |
| 8 | Sergio Rodelas | Granada | 10 | 3 |
| 9 | Malcom Adu Ares | Eibar | 9 | 3 |
| 10 | Javi Muñoz | Almería | 7 | 3 |
| 11 | Nacho Gil | Tenerife | 7 | 3 |
| 12 | Kialy Kone | Ceuta | 5 | 3 |
| 13 | Manu Lama | Granada | 10 | 2 |
| 14 | Àlex Corredera | Sporting Gijón | 10 | 2 |
| 15 | Álex Moreno | Girona | 10 | 2 |
Upcoming fixtures
| Match | Competition | Kick-off | Prediction | Probability |
|---|---|---|---|---|
| Celta B v Tenerife | La Liga 2 | 2026-10-19 18:30 UTC | Celta B win | 46.0% |